Product Details:
Model Number/Name | UFM6710 |
Display | 2 lines, 16 characters, LCD with backlight, flow rate, velocity, totaliser |
Power Supply | 24VDC-240 VAC |
Accuracy | +/-1% of reading @ rate > 0.5 m/sec. |
Brand | Adept |
Velocity | +/-12 m/sec. Bidirectional |
Totaliser | FWD, NET, REV, BATCH (Gallons, ft3, barrels, lbs, m3) |
Output | 4 - 20 mA DC |
Repeatability | 0.2% of Span |
Protection Class | IP 65 |
Dimensions | 251x190x96 mm |
Weight | 2.5 Kg |
Security | Keypad lockout, access code enabled |
Suited Temperature | -40 to 120 Deg C |
Cable Length | 6 m std. can be extended up to 300 m |
Flexible Belts | SS belt according to pipe size |
Sensor Pipe Size | 15-4570 mm |
Sensor Weight | 0.3-1 Kg |
Product Details:
Model Name/Number | UFM6720 |
Display | 4 lines, 16 characters, LCD with backlight, flow rate, velocity, totaliser |
Power Supply | 3 AAA NiMH built-in battery, 100-240 V AC for the charger |
Accuracy | +/-1% of reading @ rate > 0.5 m/sec |
Brand | Adept |
Velocity | +/-12 m/sec. Bidirectional |
Totaliser | FWD, NET, REV, BATCH (Gallons, ft3, barrels, lbs, m3) |
Output | RS 232 |
Repeatability | 0.2% of Span |
Protection Class | IP 54 |
Dimensions | 204x90x30 mm |
Weight | 0.5 Kg |
Security | Keypad lockout, access code enabled |
Sensor Sulted Temp | -40 to 120 Deg C |
Sensor Pipe Size | 15-4570 mm |
Sensor Weight | 0.3-1 Kg |
Cable Length | 6 m std. can be extended up to 25 m |
Flexible Belts | SS belt according to pipe size |
Portable Case Size | 463x383x103 mm |
Additional Information:
Product Details:
Brand | Adept |
Model | UFM 6730 |
Display | 2 lines, 16 characters LCD with backlight flow rate, velocity, totaliser |
Power Supply | 24VDC-240VAC |
Accuracy | +/-1% |
No. of Sensors | 2 |
Operating Principle | Transit time technology |
Velocity | +/-12 m/sec. Bidirectional |
Totaliser | FWD, NET, REV |
Output Analog | 4 - 20 mA Std. |
Repeatability | 0.2% of Span |
Protection Class | IP 65 |
Transmeter Dimensions | 251X190X96 mm |
Transmeter Weight | 2.5 Kg |
Sensor Suited Temp | -40 to 120 Deg C |
Sensor Dimensions | 186 mm with 20 mm bore size |
Sensor Weight | 1.5 Kg |
Cable Length | 6 m std. can be extended up to 300 m |
Product Details:
Model Name/Number | UFM6740 |
Flow Media Type | Water |
Accuracy | +-1% of reading (Optional +-0.5%) |
Technical characteristics | Low power consumption,digital process technology with stable piezoelectric sensor |
Repeatability | 0.2% of Span |
Output Current | RS 485,4 - 20 mA |
Communication interface | GSM,RS 485 (Modbus RTU),UART |
Sampling period | 0.5 sec |
Pressure transmitter | Range 0-16 kg/cm2 |
Pipe size | DN 40 - 600 |
Enclosure class | IP 68 |
Water temperature | 5 to 70 Deg C |
Our organization has been engaged in manufacturing and supplying premium grade UFM 6740 Battery Operated Ultrasonic Flowmeters ever since our establishment in this domain. These flowmeters are widely used in water treatment plants and other sectors to measure the flow rate of fluid in the pipelines. The flow rate of the fluid is measured by capturing the sound waves or ultrasonic waves (more than 20 kHz, which is above than human hearing range) produced by the movement of liquid. The gathered data is then processed by the transmitters that in turn present the standardized output signal. These ultrasonic flowmeters 6740 are thoroughly checked on the set industry standards for quality assurance and available at highly affordable rates.
Features:
Product Details:
Model Name/Number | UFM6730 |
Flow Media Type | Liquid |
Display | 2 lines, 16 characters LCD with backlight flow rate, velocity, totaliser |
Power Supply | 24VDC-240VAC |
Accuracy | +-0.5% of reading @ rate >0.5 m/sec. |
No. of Sensors | 4 |
Operating principle | Transit time technology |
Operating pressure | 20 kg/cm2 max |
Velocity | +-12 m/sec. Bidirectional |
Totaliser | FWD,NET,REV |
Output - Analog | 4 - 20 mA Std. |
Repeatability | 0.2% of Span |
Protection class | IP 65 |
Weight | < 4.5 kg |
Security | Keypad lockout,access code enabled |
Suitable Temperature | -40 to 120 Deg C |
Pipe size | 350 - 6000 mm dia |
Cable length | 6 m std. can be extended up to 300 m |
Product Details:
Model Name/Number | UFM6730 |
Flow Media Type | Liquid |
Display | 2 lines, 16 characters LCD with backlight flow rate, velocity, totaliser |
Power Supply | 24VDC-240VAC |
Accuracy | +-0.5% of reading @ rate >0.5 m/sec. |
No. of Sensors | 8 |
Operating principle | Transit time technology |
Operating pressure | 20 kg/cm2 max |
Velocity | +-12 m/sec. Bidirectional |
Totaliser | FWD,NET,REV |
Output - Analog | 4 - 20 mA Std |
Repeatability | 0.2% of Span |
Protection class | IP 65 |
Dimensions | 500x400x300 mm |
Weight | < 6.5 kg |
Security | Keypad lockout,access code enabled |
Sensor Suited Temp | -40 to 120 Deg C |
Pipe size | 1000 - 6000 mm dia |
Sensor dimensions | 186 mm with 20 mm bore size |
Sensor Cable length | 6 m std. can be extended up to 300 m |