Product Details:
Model Name/Number | BTU 6430 |
Display Type | 2 Line LCD |
Accuracy | +- 0.1% of measured value |
Brand | Adept Fluidyne |
Power supply | 80 - 300 V AC |
Flowmeter input | 4 - 20 mA DC |
Temparature input | Matched Pair of PT-100 Sensors |
Communication | RS 485 (Modbus RTU) |
Mounting Type | Wall Mount |
Output - Contact | Relay |
Energy function | Heat/Cool |
Energy display | W, J, BTU, Cal |
Environment temperature | Up to 65 Deg C |
Water temperature | 0 to 50 Deg C |
Enclosure class | IP 65 |
End connection | DIN, ANSI 150, BS or Thread-end connection |
Product Details:
Model Name/Number | BTU 6760 |
Display Type | Graphic LCD |
Accuracy | +-1% |
Power Supply | 3.6 V |
Battery Type | Lithium battery |
Communication | RS 485 |
Energy function | Heat/Cool |
Energy Display | W, J, BTU, Cal |
Sampling period | 1 sec. |
Environment temperature | Up to 65 Deg C |
Water temperature | 5-70 Deg C |
Enclosure class | IP 68 |
Flowmeter Size | DN 15-40 |
End connection | Thread-end connection |